1.Cutting Structure ng ganitong uri na selyadong at hindi selyadong tatlong cone bits :
Ang wear-resistance ng mga ngipin ay pinahusay na may premium tungsten carbide hard facing sa ibabaw ng ngipin para sa steel tooth bit.
2. Gauge Structure ng ganitong uri tatlong cone rock bits :
Multiple gauge protection na may gauge trimmer sa takong at gauge insert sa gauge surface ng cone, tungsten carbide insert at hard facing sa shirttail ay nagpapataas ng gauge holding capability at bearing life.
3.Bearing Structure ng ganitong uri ng tatlong cone rock bits :
High precision roller bearing na may dalawang thrust face.I-lock ng bola ang kono. Nakaharap ang thrust sa matigas na mukha na may alloy resistant.Ang abrasion resistance at seizure resistance ng bearing ay napabuti
Talaan ng pag-uuri ng katigasan ng pormasyon at pagpili ng bit
Roller cone bit | IADC code ng diamond bit | Paglalarawan ng pagbuo | Uri ng bato | Lakas ng compressive (Mpa) | ROP(m/h) |
IADC code | |||||
111/124 | M/S112~M/S223 | Napakalambot: malagkit na malambot na pormasyon na may mababang lakas ng compressive. | Clay Siltstone sandstone | <25 | >20 |
116/137 | M/S222~M/S323 | Malambot:malambot na pormasyon na may mababang lakas ng compressive at mataas na drillability. | Clay rock Marl Lignite sandstone | 25~50 | 10~20 |
417/527 | M/S323~M/S433 | Katamtamang malambot:malambot hanggang katamtamang pormasyon na may mababang lakas ng compressive at steak. | Clay rock Marl Lignite Sandstone Siltstone Anhydrite Tuff | 50~75 | 5~15 |
517/537 | M322~M443 | Katamtaman: medium hanggang hard formation na may mataas na lakas ng compressive at manipis na abrasive streak. | Mudstone Madilim na bato pisara | 75~100 | 2~6 |
537/617 | M422~M444 | Katamtamang matigas:matigas at siksik na pormasyon na may mataas na lakas ng compressive at katamtamang abrasiveness. | Madilim na bato Matigas na pisara Anhydrite Sandstone Dolomite | 100~200 | 1.5~3 |
Steel Tooth Tricone Bits Size
Mga Regular na Sukat | Regular na IADC | API Reg Pin | Make-up Torque(Nm) |
3 7/8"(98.4mm) | 126/216/637 | 2 3/8 | 4100~4700 |
4 5/8"(117.4mm) | 126/216/517/537/637 | 2 7/8 | 6100~7500 |
5 1/4"(133.3mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 5/8"(142.8mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 7/8"(149.2mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
6"(152.4mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/4"(158.7mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/2"(165mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
7 1/2"(190mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 5/8"(193mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 7/8"(200mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
8 1/2"(215.9mm) | 117/127/217/437/517/537/617/637 | 4 1/2 | 16300~21700 |
9 1/2"(241.3mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
9 7/8"(250.8mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
10 5/8(269.8mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
11 5/8(295.3mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
12 1/4"(311.1mm) | 114/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
13 5/8"(346.0mm) | 127/217/517/537/617/637 | 6 5/8 | 38000~43400 |
14 3/4"(374.6mm) | 127/217/517/537/617/637 | 7 5/8 | 46100~54200 |
17 1/2"(444.5mm) | 114/115/125/215/515/535/615/635 | 7 5/8 | 46100~54200 |
26"(660.4mm) | 114/115/125/215/515/535/615 | 7 5/8 | 46100~54200 |
TRICONE BITS WORKSHOP
Minimum na Dami ng Order | N/A |
Presyo | |
ang mga detalye sa pag-iimpake | Standard Export Delivery Package |
Oras ng paghatid | 7 araw |
Kasunduan sa pagbabayad | T/T |
Kakayahang Supply | Batay sa Detalyadong Order |